Suggested Course
| S. No | Title | No of Pages |
| Level 1 | ||
| 1 | Bhaja Govindam | 133 |
| 2 | Tattva Bodha | 185 |
| 3 | Atma Bodha | 404 |
| 4 | Vivekachudamani | 3773 |
| S. No | Title | No of Pages |
| Level 2 | ||
| 5 | Master Gita Master Life | 3806 |
| 6 | Summary Chapterwise | 406 |
| 7 | Versewise | 2016 |
| 8 | Bashyam - Chapter 10, 13 | 1039 |
| 9 | Shorts Notes | 1842 |
| 10 | Others | 75 |
| 11 | Upadesa Sara | 102 |
| 12 | Sad Darsanam | 396 |
| 13 | Panchadasi | 5847 |
| S. No | Title | No of Pages |
| Level 3 | ||
| 14 | Dakshinamurthi Stotram | 168 |
| 15 | Understanding Atma | 92 |
| 16 | Mundaka Upanishad | 58 |
| 17 | Kena Upanishad | 16 |
| 18 | Katha Upanishad | 480 |
| 19 | Kaivalya Upanishad | 151 |
| 20 | Taittriya Upanishad | 55 |
| 21 | Prasno Upanishad | 67 |
| 22 | Svetasvatara Upanishad | 65 |
| 23 | Ishavasya Upanishad | 54 |
| 24 | Amritabindu Upanishad | 54 |
| 25 | Aitareya Upanishad | 63 |
| 26 | Chandogya Upanishad | 77 |
| 27 | Brihadaranayaka Upanishad | 296 |
| 28 | Mandukya Upanishad and Karika | 114 |
| 29 | Drk Drishya Viveka | 456 |
| 30 | Advaita Makaranda | 190 |
| 31 | Aparoksanubhuti | 779 |
| 32 | Astavakra Gita | 1427 |
| 33 | Anubhuti Prakasha | 568 |
| 34 | Adhyasa Bashyam | 544 |
| 35 | Laghu Vakya Vritti | 136 |
| 36 | Minor Upanishad | 308 |
| 37 | Taittriya Upanishad - Shankara Bashyam | 1259 |
| 38 | Keno Upanishad - Shankara Bashyam | 642 |
| 39 | Meditation | 647 |
| S. No | Title | No of Pages |
| Level 4 | ||
| 40 | Brahma Sutras (1 to 4) | 5699 |
| S. No | Title | No of Pages |
| Level 5 | ||
| 41 | Sruti Sara Samudharana | 426 |
| 42 | Naishkarmya Siddhi | 4037 |
| 43 | Vichara Sagara | 6488 |
| S. No | Title | No of Pages |
| Other Texts | ||
| 44 | Vedanta Dindima | 367 |
| 45 | Upadesa Sahasri | 2428 |
| 46 | Sri Rama Gita | 330 |
| 47 | Medha Suktham | 7 |
| 48 | Nirvana Shatkam | 6 |
| 49 | Karma Theory Jivan Mukti | 9 |
| 50 | Notes of a Seeker of Self Realisation | 1448 |
| Total | 50035 |





