Suggested Course
| S. No | Title | No of Pages |
| Level 1 | ||
| 1 | Bhaja Govindam | 133 |
| 2 | Tattva Bodha | 185 |
| 3 | Atma Bodha | 404 |
| 4 | Vivekachudamani | 3773 |
| S. No | Title | No of Pages |
| Level 2 | ||
| 5 | Summary Chapterwise | 406 |
| 6 | Versewise | 1903 |
| 7 | Shankara Bashyam | 3431 |
| 8 | Short Notes | 1842 |
| 9 | Master Gita | 3806 |
| 10 | Others | 100 |
| 11 | Upadesa Sara | 102 |
| 12 | Sad Darsanam | 396 |
| 13 | Panchadasi | 5847 |
| S. No | Title | No of Pages |
| Level 3 | ||
| 14 | Dakshinamurthi Stotram | 168 |
| 15 | Understanding Atma | 92 |
| 16 | Upanishad - Summary of Notes | 1688 |
| 17 | Taittriya Upanishad with Shankara Bashyam | 1769 |
| 18 | Kenopanishad with Shankara Bashyam | 1412 |
| 19 | Mandukya Upanishad with Shankara Bashyam | 5656 |
| 20 | Prasnopanishad with Shankara Bashyam | 1885 |
| 21 | Aitareya Upanishad with Shankara Bashyam | 1372 |
| 22 | Kathopanishad with Shankara Bashyam | 2438 |
| 23 | Ishavasya Upanishad with Shankara Bashyam | 707 |
| 24 | Chandogya Upanishad with Shankara Bashyam | 379 |
| 25 | Upanishad Reference Notes | 795 |
| 26 | Minor Upanishads | 308 |
| 27 | Upanishad - Revision Notes | 4339 |
| 28 | Drk Drishya Viveka | 456 |
| 29 | Advaita Makaranda | 190 |
| 30 | Aparoksanubhuti | 779 |
| 31 | Astavakra Gita | 1427 |
| 32 | Anubhuti Prakasha | 568 |
| 33 | Adhyasa Bashyam | 544 |
| 34 | Laghu Vakya Vritti | 136 |
| 35 | Meditation | 1179 |
| S. No | Title | No of Pages |
| Level 4 | ||
| 36 | Brahma Sutras (1 to 4) | 7288 |
| S. No | Title | No of Pages |
| Level 5 | ||
| 37 | Sruti Sara Samudharana | 426 |
| 38 | Naishkarmya Siddhi | 4037 |
| 39 | Vichara Sagara | 6488 |
| S. No | Title | No of Pages |
| Other Texts | ||
| 40 | Vedanta Dindima | 367 |
| 41 | Upadesa Sahasri | 2428 |
| 42 | Sri Rama Gita | 330 |
| 43 | Medha Suktham | 7 |
| 44 | Nirvana Shatkam | 6 |
| 45 | Karma Theory Jivan Mukti | 9 |
| 46 | Notes of a Seeker of Self Realisation | 2223 |
| Total | 74224 |





